Hotel Phone H5
 
	
		
			| Phone Features | 
			• vxworks OS 
			• Support SIP2.0 (RFC3261) and correlative RFCs 
			• SIP support 1 SIP servers, and backup SIP proxy servers 
			• Supports SIP UDP / TCP/ TLS 
			• SIP support SIP domain, SIP authentication (none, basic, MD5) , DNS name of server, Peer to Peer / IP Call | 
		
		
			| Key Features | 
			• 6 Soft keys programmable 
			• Multi languages displayed(web) | 
		
		
			| Audio | 
			• HD voice: HD handset 
			• Codec: G.711A/U, G.723.1 high/low, G.729AB, G.722, G.726-32 
			• DTMF: in-band, RFC2833 and SIP INFO 
			• Full-duplex Acoustic Echo Canceller (AEC) – Hands-free Mode, 96ms tail-length 
			• Voice Activity Detection (VAD) / Comfort Noise Generation (CNG) / Background Noise Estimation (BNE) / Noise Reduction (NR) 
			• Packet Loss Concealment (PLC) 
			• Dynamic Adaptive Jitter Buffer up to 300ms 
			• DTMF: In-band, Out-of-Band – DTMF-Relay(RFC2833) / SIP INFO | 
		
		
			| Advanced Features | 
			• Call transfer ( unattended/ attended/ semi-attended ) 
			• Call holding 
			• Call waiting 
			• Redial 
			• Call completion 
			• Predial 
			• MWI 
			• Flexible dial plan 
			• Barring function for outgoing calls 
			• Do not disturb 
			• Auto answer 
			• CLIR(rejects anonymous calls) 
			• CLIP(to make an anonymous call) 
			• Dial without registration 
			• Call logs with missed calls/ incoming calls/ outgoing calls. Each support 300 records(Web) 
			• Speed Dial 
			• Hotline/Warm-line 
			• Password dial 
			• DTMF hidden 
			• Action URL/ active URI 
			• Multicast 
			• Web dial 
			• Emergency call | 
		
		
			| Network/ Security Features | 
			• WAN / LAN: 10/100M Ethernet ports (Bridge mode) 
			• IP Configuration: Static / DHCP / PPPoE 
			• Network Access Control: 802.1x 
			• VPN: L2TP (Basic Unencrypted) / OpenVPN 
			• VLAN 
			• QoS | 
		
		
			| Deployment & Maintenance | 
			• Auto-Provisioning via FTP/TFTP/HTTP/HTTPS/DHCP OPT66/SIP PNP/TR069 
			• Web Management Portal 
			• Web-based Packet Dump 
			• Configuration Export / Import 
			• Firmware Upgrade 
			• Syslog | 
		
		
			| Physical Specifications | 
			• LCD: 8,89cm (3,5") (480x320) color screen 
			• Adapter Input: AC100-240V 
			• Adapter Output: DC 5V/1A 
			• WAN Port -10/100 BASE-T RJ-45 for LAN 
			• LAN Port-10/100 BASE-T RJ-45 for PC 
			• Handset: RJ9 
			• Power consumption: IDLE: 2.5W Active: 2.8W 
			• Operation Temperature: 0~40°C 
			• Relative Humidity: 10~65% 
			• Main Chipset: Broadcom 
			• SDRAM: 16MB 
			• FLASH: 8MB 
			• Dimension: 213x170x130 mm | 
		
	
 
Alle Angaben ohne Gewähr, Änderungen und Irrtum vorbehalten
 
                                                                                             
                                            
                                        
                                        
                                            
        Angaben zur Produktsicherheit
        
                
            
    Herstellerinformationen:
    
        Fanvil Technology Co., Ltd.
        10/F Block A, Dualshine Global Science Innovation Center, Honglang North 2nd Road 
                Shenzhen, China, 
                    
 
         
                        
            
    verantwortliche Person:
    
        Benjamin Ziebarth
        Potsdamer Straße 18a
        Brandenburg
        Teltow, Deutschland, 14513
        support@fanvil.com
        https://WWW.fanvil.com